hari ini
We will rename some column headings and add new columns to the Call History List CSV file.
On the night of Wednesday, May 13, 2026, we will rename some column headings and add new columns to the Call History List CSV file.
Scheduled change date
Night of Wednesday, May 13, 2026
Affected customers
Customers who use the CSV file for Call History List.
Change details
We will rename some column headings and add new columns in the following CSV files:
- Call History List (List)
- Call History List (Flow)
Call History List (List)
| Old | New |
| [blank] | change No. |
| Call type | Call type |
| Sequence ID | Sequence ID |
| User name | User name |
| Call from | Call from |
| Call to | Call to |
| Account name | Account name |
| Contact person name | Contact person name |
| Dial begin time | Dial begin time |
| Call begin time | Call begin time |
| Call end time | Call end time |
| Ringing time | Ringing time |
| Call duration | Call duration |
| Call memo | change Tag |
| Overall | Overall |
| Number of silences | Number of silences |
| Number of overlaps | Number of overlaps |
| Talk:Listen | Talk:Listen |
| Fundamental frequency (Operator) | change Fundamental frequency (User) |
| Fundamental frequency (Customer) | Fundamental frequency (Customer) |
| Intonation strength (Operator) | change Intonation strength (User) |
| Intonation strength (Customer) | Intonation strength (Customer) |
| Speech rate (Operator) | change Speech rate (User) |
| Speech rate (Customer) | Speech rate (Customer) |
| Speech rate (Operator - Relative) | change Speech rate (User - Relative) |
| Speech rate (Customer - Relative) | Speech rate (Customer - Relative) |
| Number of Rallies | Number of Rallies |
| Keywords (Operator) | change Keywords (User) |
| Keywords (Customer) | Keywords (Customer) |
| new Number of fillers (User) | |
| new Call history URL | |
| new Comment | |
| new Answering rule name | |
| new ACW end time | |
| new Hold duration | |
| new Number of Hold | |
| new Missed reasons |
Call History List (Flow)
| Old | New |
| [blank] | change No. |
| Parent sequence ID | Parent sequence ID |
| Sequence ID | Sequence ID |
| Previous sequence ID | Previous sequence ID |
| Call type | Call type |
| Method | Method |
| Action | Action |
| Action key | Action key |
| Action value | Action value |
| User name | User name |
| Call from | Call from |
| Call to | Call to |
| Dial begin time | Dial begin time |
| Call begin time | Call begin time |
| Call end time | Call end time |
| Account name | Account name |
| Contact person name | Contact person name |
| File name | File name |
| Extra info | Extra info |
| Call memo | change Tag |
| Keywords (Operator) | change Keywords (User) |
| Keywords (Customer) | Keywords (Customer) |
| Overall | Overall |
| Number of silences | Number of silences |
| Number of overlaps | Number of overlaps |
| Talk:Listen | Talk:Listen |
| Fundamental frequency (Operator) | change Fundamental frequency (User) |
| Fundamental frequency (Customer) | Fundamental frequency (Customer) |
| Intonation strength (Operator) | change Intonation strength (User) |
| Intonation strength (Customer) | Intonation strength (Customer) |
| Speech rate (Operator) | change Speech rate (User) |
| Speech rate (Customer) | Speech rate (Customer) |
| Speech rate (Operator - Relative) | change Speech rate (User - Relative) |
| Speech rate (Customer - Relative) | Speech rate (Customer - Relative) |
| Number of Rallies | Number of Rallies |
| new Number of fillers (User) | |
| new Call history URL | |
| new Call duration | |
| new Comment | |
| new Answering rule name | |
| new ACW end time | |
| new Hold duration | |
| new Number of Hold | |
| new Missed reasons |
If you have any questions, please contact support.